EOL support
When a card is discontinued you hear about it before production stops and can have your remaining demand built in a final run.
EOL process
From the announced end of production to call-off from the buffer stock.
EOL notice
Information about the end of production before it stops.
Last time order
Order of the remaining demand for a final production run.
Production
Built with the approved bill of materials.
Buffer stock
Stored in Germany, called off as needed.
3 to 5 working daysStock items from Germany
about 95 daysProduction items from order
Per projectSupply agreement

Base models
Current GeForce-based IPC cards. Price and lead time depend on quantity and lifetime, on request.
| Model | Memory | CUDA cores | Bandwidth | PCIe | Power | Status | Actions |
|---|---|---|---|---|---|---|---|
![]() RTX 5080 IPCN5080-1607-SI3 | 16 GB GDDR7 | 10,752 | 960 GB/s | 5.0 x16 | 360 W | In production | |
![]() RTX 5070 Ti IPCN5070TI-1607-SI2 | 16 GB GDDR7 | 8,960 | 896 GB/s | 5.0 x16 | 300 W | In production | |
![]() RTX 5070 IPCN5070-1207-SI2 | 12 GB GDDR7 | 6,144 | 672 GB/s | 5.0 x16 | 250 W | In production | |
![]() RTX 5060 Ti IPCN5060TI-1607-SI3 | 16 GB GDDR7 | 4,608 | 448 GB/s | 5.0 x8 | 180 W | In production | |
![]() RTX 5060 IPCN5060-807-BS1 | 8 GB GDDR7 | 3,840 | 448 GB/s | 5.0 x8 | 145 W | In production | |
![]() RTX 3050 IPC Low ProfileN3050-606-LP1 | 6 GB GDDR6 | 2,304 | 168 GB/s | 4.0 x8 | 70 W | In production | |
![]() RTX 3060 IPCN3060-1206-SI2 | 12 GB GDDR6 | 3,584 | 360 GB/s | 4.0 | 170 W | EOL, remaining stock |
Custom card designs
Adapted form factor, cooling and outputs for projects with higher volumes.
Discuss your project
Application, quantity and lifetime are enough for a first quote with card, lead time and lifecycle planning.






